|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JOSHUA FILLER  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		ANDERS EDVARDSSON  | 
		2 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANDERS EDVARDSSON  | 
		9 | 
		  | 
		  | 
		ANDERS EDVARDSSON  | 
		0 | 
		  | 
		  | 
		Lgt => A193 | 
		  | 
		  | 
		  | 
		JOSHUA FILLER  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		GARETH ESPRIT  | 
		1 | 
		  | 
		  | 
		SHAI EISENBERG  | 
		-1 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		MATTHEW  RIGLEY  | 
		0 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		SHAI EISENBERG  | 
		FF | 
		  | 
		  | 
		Lgt => A320 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MATTHEW  RIGLEY  | 
		0 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANDERS EDVARDSSON  | 
		5 | 
		  | 
		  | 
		ANDERS EDVARDSSON  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A193 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JOSHUA FILLER  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		TALAL ALBLOOSHI  | 
		9 | 
		  | 
		  | 
		DAN CRISTEA  | 
		8 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		NICOLAE  BERENDEA  | 
		1 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 65 | 
		  | 
		  | 
		  | 
		Lgt => 97 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		NICOLAE  BERENDEA  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A400 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		DAN CRISTEA  | 
		5 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		DAN CRISTEA  | 
		9 | 
		  | 
		  | 
		DAN CRISTEA  | 
		9 | 
		  | 
		  | 
		Lgt => A194 | 
		  | 
		  | 
		  | 
		NICOLAE  BERENDEA  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ALESSANDRO LUCIANO  | 
		5 | 
		  | 
		  | 
		MIHAI LUICEANU  | 
		4 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		DANIEL IOAN GALGAU  | 
		5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		MIHAI LUICEANU  | 
		3 | 
		  | 
		  | 
		Lgt => A319 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		DANIEL IOAN GALGAU  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		TALAL ALBLOOSHI  | 
		9 | 
		  | 
		  | 
		TALAL ALBLOOSHI  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A194 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JOSHUA FILLER  | 
		9 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		IOAN LADANYI  | 
		5 | 
		  | 
		  | 
		NICK CHATOUPIS  | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MARCUS CHAMAT  | 
		8 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		Lgt => 33 | 
		  | 
		  | 
		  | 
		Lgt => 49 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		EDMOND ZAJA  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A457 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		MIRCEA  POPA  | 
		2 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MIRCEA  POPA  | 
		4 | 
		  | 
		  | 
		MIRCEA  POPA  | 
		9 | 
		  | 
		  | 
		Lgt => A195 | 
		  | 
		  | 
		  | 
		EDMOND ZAJA  | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		NICK CHATOUPIS  | 
		9 | 
		  | 
		  | 
		IONITA DANIEL  | 
		6 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		LABROS  EXARHOS   | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		IONITA DANIEL  | 
		5 | 
		  | 
		  | 
		Lgt => A318 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		LABROS  EXARHOS   | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		NICK CHATOUPIS  | 
		9 | 
		  | 
		  | 
		NICK CHATOUPIS  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A195 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		LABROS  EXARHOS   | 
		5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		IONUT NINA  | 
		4 | 
		  | 
		  | 
		ALLAN BROWN  | 
		3 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MARCUS CHAMAT  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 65 | 
		  | 
		  | 
		  | 
		Lgt => 97 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MARCUS CHAMAT  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A399 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		ALLAN BROWN  | 
		2 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ALLAN BROWN  | 
		9 | 
		  | 
		  | 
		ALLAN BROWN  | 
		9 | 
		  | 
		  | 
		Lgt => A196 | 
		  | 
		  | 
		  | 
		MARCUS CHAMAT  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		OVIDIU NICA  | 
		5 | 
		  | 
		  | 
		COLIN MARTIN  | 
		5 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		IACOB MIHAI DANIEL  | 
		3 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		COLIN MARTIN  | 
		6 | 
		  | 
		  | 
		Lgt => A317 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		IACOB MIHAI DANIEL  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A196 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANTHONY BRABIN  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		MIHNEA NITU  | 
		0 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		THEOCHARIS  KOSTA  | 
		9 | 
		  | 
		  | 
		MIHNEA NITU  | 
		1 | 
		  | 
		  | 
		Lgt => A197 | 
		  | 
		  | 
		  | 
		ANTHONY BRABIN  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JOLIEN  WILLAERTS   | 
		3 | 
		  | 
		  | 
		THEOCHARIS  KOSTA  | 
		9 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		MIHAI ALEXANDRU NEACSU  | 
		4 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		THEOCHARIS  KOSTA  | 
		3 | 
		  | 
		  | 
		Lgt => A316 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		MIHAI ALEXANDRU NEACSU  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANGELO SALZANO  | 
		5 | 
		  | 
		  | 
		THEOCHARIS  KOSTA  | 
		1 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A197 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANTHONY BRABIN  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JAKE NEWLOVE  | 
		9 | 
		  | 
		  | 
		ANGELO SALZANO  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANDREW BETTS  | 
		7 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 65 | 
		  | 
		  | 
		  | 
		Lgt => 97 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		EVAN HERMENEANU  | 
		4 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A398 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		ANDREW BETTS  | 
		9 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		EVAN HERMENEANU  | 
		3 | 
		  | 
		  | 
		EVAN HERMENEANU  | 
		9 | 
		  | 
		  | 
		Lgt => A198 | 
		  | 
		  | 
		  | 
		ANDREW BETTS  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANGELO SALZANO  | 
		9 | 
		  | 
		  | 
		BOGDAN SACAL  | 
		2 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		GUIDO CAVALLARO  | 
		0 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => 129 | 
		  | 
		  | 
		  | 
		Lgt => 193 | 
		  | 
		  | 
		  | 
		GUIDO CAVALLARO  | 
		9 | 
		  | 
		  | 
		Lgt => A315 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		BOGDAN SACAL  | 
		5 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		ISTVAN FARKAS  | 
		4 | 
		  | 
		  | 
		JAKE NEWLOVE  | 
		8 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A198 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		ANTHONY BRABIN  | 
		9 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		CHRISTOS PAPAGEORGIOU  | 
		9 | 
		  | 
		  | 
		ISTVAN FARKAS  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		DAMIANOS GIALLOURAKIS  | 
		7 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		Lgt => 33 | 
		  | 
		  | 
		  | 
		Lgt => 49 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		JJ FAUL  | 
		9 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Lgt => A458 | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		ALEXANDRU NECHITA  | 
		2 | 
		  | 
		  | 
		
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
